KnowHOW is a containerized application designed for deployment across various platforms that support Docker or Podman. Below are the detailed hardware and environment requirements for its successful deployment and operation.
Platform | Requirements/Notes |
---|---|
Windows | Deployment supported via Docker or Podman. |
Linux | Requires Docker (20.x or higher), Docker Compose (2.x or higher), or Podman. Tested on RHEL 9.0. |
macOS | Fully supported with Docker. |
Managed Environments | Any Docker-supported environment is compatible. Tested on Azure Kubernetes Service (AKS). |
The recommended configuration supports up to 200 projects without performance degradation. |
Configuration | Minimum | Recommended |
CPU | 4 cores | 8 cores |
RAM | 32 GB | 64 GB |
Storage (Total HDD) | ~120 GB | ~200 GB |
Root Partition | ~50 GB | ~50 GB |
Component | RAM | CPU |
UI | 1 GB | 1 CPU |
MongoDB | 2 GB | 1 CPU |
Custom API | 4 GB | 2 CPU |
Jira Processor | 4 GB | 1 CPU |
DevOps Processor | 4 GB | 1 CPU |
SCM Core | 4 GB | 1 CPU |
SCM API | 2 GB | 1 CPU |
RabbitMQ | 1 GB | 0.5 CPU |
PostgreSQL | 2 GB | 1 CPU |
Azure Board Processor | 4 GB | 1 CPU |
Azure Pipeline Repo Processor | 4 GB | 1 CPU |
The following ports need to be opened:
Port | Purpose | Notes |
80 & 443 | Web traffic communications | Used for HTTP/HTTPS traffic. |
22 | Maintenance or log-related terminal access | Required for SSH connections. |
8080 | Internal UI to API communication | Internal application communication. |
27017 | MongoDB default port | Modifiable. Update the Docker Compose file and MongoDB configuration accordingly. |
5432 | PostgreSQL default port | Modifiable. Update the Docker Compose file and PostgreSQL configuration accordingly. |